<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>[AT] : Admiring Thoughts</title>
	<atom:link href="http://sarahwood.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahwood.info</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sarahwood.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6fe90854cd58f93443ce68710fd99ae4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>[AT] : Admiring Thoughts</title>
		<link>http://sarahwood.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sarahwood.info/osd.xml" title="[AT] : Admiring Thoughts" />
	<atom:link rel='hub' href='http://sarahwood.info/?pushpress=hub'/>
		<item>
		<title>Why is today&#8217;s youth making 68% less than their counterparts in 1984?</title>
		<link>http://sarahwood.info/2011/12/27/why-is-todays-youth-making-68-less-than-their-counterparts-in-1984/</link>
		<comments>http://sarahwood.info/2011/12/27/why-is-todays-youth-making-68-less-than-their-counterparts-in-1984/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:45:06 +0000</pubDate>
		<dc:creator>Hidama</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Generational Gap]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://sarahwood.info/?p=1504</guid>
		<description><![CDATA[Why the huge economic gap from ’84 to ’09? Pew research suggests that the combination of delayed entry into the labor market, larger college debt than their ’84 counterparts and negative home equity has killed opportunities for wealth accumulation.

Also widening the economic gap is the slow rise in income increases for today’s youth;  a meager increase of 27% in a quarter of a century. Other age groups experienced a range from a 40% to a 109% income increase.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahwood.info&amp;blog=4424854&amp;post=1504&amp;subd=hidama&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahwood.info/2011/12/27/why-is-todays-youth-making-68-less-than-their-counterparts-in-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca4bf2a1c49dca0b6ad68cf7f3ee150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hidama</media:title>
		</media:content>

		<media:content url="http://www.pewsocialtrends.org/files/2011/11/2011-age-gap-02.png" medium="image">
			<media:title type="html">Median Net Worth By Age of Householder</media:title>
		</media:content>

		<media:content url="http://www.pewsocialtrends.org/files/2011/11/2011-age-gap-03.png" medium="image">
			<media:title type="html">Income Increase Trends</media:title>
		</media:content>

		<media:content url="http://www.pewsocialtrends.org/files/2011/11/2011-age-gap-05.png" medium="image">
			<media:title type="html">Median Net Worth 2005-2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsider&#8217;s Perspective: My 2012 New Year Resolutions for Kansas City</title>
		<link>http://sarahwood.info/2011/12/23/outsiders-perspective-my-2012-new-year-resolutions-for-kansas-city/</link>
		<comments>http://sarahwood.info/2011/12/23/outsiders-perspective-my-2012-new-year-resolutions-for-kansas-city/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:17:18 +0000</pubDate>
		<dc:creator>Hidama</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[New Year Resolutions]]></category>

		<guid isPermaLink="false">http://sarahwood.info/2011/12/23/outsiders-perspective-my-2012-new-year-resolutions-for-kansas-city/</guid>
		<description><![CDATA[Become a Cultural Hub Kansas City is often listed as one of  the best cities for young adults. The low cost of living, plentiful job opportunities and the explosion of tech makes it a great place to start a career. Kansas City&#8217;s downside? &#8220;Mediocre nightlife and limited cultural offerings,&#8221; says Kiplinger. &#8220;But we&#8217;ve got Jazz!&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahwood.info&amp;blog=4424854&amp;post=1499&amp;subd=hidama&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahwood.info/2011/12/23/outsiders-perspective-my-2012-new-year-resolutions-for-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca4bf2a1c49dca0b6ad68cf7f3ee150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hidama</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking Great Risks: Hiring With Vision</title>
		<link>http://sarahwood.info/2011/11/12/hiring-with-vision/</link>
		<comments>http://sarahwood.info/2011/11/12/hiring-with-vision/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:56:31 +0000</pubDate>
		<dc:creator>Hidama</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://sarahwood.info/?p=1295</guid>
		<description><![CDATA[I was perusing the latest Inc. magazine when my eyes were caught by the book review brief for Rare Finds, hidden on the inside of the left page. The author of the article, Leigh Buchanan, sums it up best: When hiring, companies should stop looking for people who will work out right now and start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahwood.info&amp;blog=4424854&amp;post=1295&amp;subd=hidama&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahwood.info/2011/11/12/hiring-with-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca4bf2a1c49dca0b6ad68cf7f3ee150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hidama</media:title>
		</media:content>

		<media:content url="http://www.inc.com/uploaded_files/image/170x170/launch-24-the-rare-find-bkt_11414.jpg" medium="image" />
	</item>
		<item>
		<title>5 Kansas City Google Fiber Blogs You Should Know About</title>
		<link>http://sarahwood.info/2011/11/01/master-list-of-all-kc-google-fiber-blogs/</link>
		<comments>http://sarahwood.info/2011/11/01/master-list-of-all-kc-google-fiber-blogs/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:59:26 +0000</pubDate>
		<dc:creator>Hidama</dc:creator>
				<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Kansas City]]></category>

		<guid isPermaLink="false">http://sarahwood.info/?p=1277</guid>
		<description><![CDATA[A list of major blogs and websites for the Google Fiber initiative.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahwood.info&amp;blog=4424854&amp;post=1277&amp;subd=hidama&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahwood.info/2011/11/01/master-list-of-all-kc-google-fiber-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca4bf2a1c49dca0b6ad68cf7f3ee150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hidama</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview at Gigabit City Brainstorming Session</title>
		<link>http://sarahwood.info/2011/10/14/interview-at-gigabit-city-brainstorming-session/</link>
		<comments>http://sarahwood.info/2011/10/14/interview-at-gigabit-city-brainstorming-session/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:02:51 +0000</pubDate>
		<dc:creator>Hidama</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Brainzooming]]></category>
		<category><![CDATA[gigabitcity]]></category>
		<category><![CDATA[SMCKC]]></category>

		<guid isPermaLink="false">https://hidama.wordpress.com/2011/10/14/interview-at-gigabit-city-brainstorming-session/</guid>
		<description><![CDATA[Many thanks to Adcuda for the video, and SMCKC &#38; Brainzooming for the Gigabit City event! Here&#8217;s a link to the interviews of participants &#8211; take a listen to find out more! Tagged: Brainzooming, gigabitcity, SMCKC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahwood.info&amp;blog=4424854&amp;post=1270&amp;subd=hidama&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahwood.info/2011/10/14/interview-at-gigabit-city-brainstorming-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca4bf2a1c49dca0b6ad68cf7f3ee150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hidama</media:title>
		</media:content>
	</item>
	</channel>
</rss>
